match time line
FT 1-2
46'
55'
64'
![]() | won0% | draw95% | won0% | ![]() |
|---|---|---|---|---|
35Goal | Goal30 | |||
15Yellow card | Yellow card15 | |||
0Red card | Red card0 | |||
19/20
| 21/06/2025 | ![]() TBC | 01 | ![]() TBC | ![]() |
| 25/02/2025 | ![]() TBC | 20 | ![]() TBC | ![]() |
| 15/02/2025 | ![]() TBC | 13 | ![]() TBC | ![]() |
| 15/02/2025 | ![]() TBC | 13 | ![]() TBC | ![]() |
| 13/02/2025 | ![]() TBC | 42 | ![]() TBC | ![]() |
| 06/02/2025 | ![]() TBC | 12 | ![]() TBC | ![]() |
| 06/02/2025 | ![]() TBC | 04 | ![]() TBC | ![]() |
| 05/02/2025 | ![]() TBC | 10 | ![]() TBC | ![]() |
| 05/02/2025 | ![]() TBC | 20 | ![]() TBC | ![]() |
| 05/02/2025 | ![]() TBC | 12 | ![]() TBC | ![]() |
| 05/02/2025 | ![]() TBC | 02 | ![]() TBC | ![]() |
| 05/02/2025 | ![]() TBC | 11 | ![]() TBC | ![]() |
| 05/02/2025 | ![]() TBC | 40 | ![]() TBC | ![]() |
| 04/02/2025 | ![]() TBC | 32 | ![]() TBC | ![]() |
| 04/02/2025 | ![]() TBC | 16 | ![]() TBC | ![]() |
| 04/02/2025 | ![]() TBC | 03 | ![]() TBC | ![]() |
| 04/02/2025 | ![]() TBC | 41 | ![]() TBC | ![]() |
| 04/02/2025 | ![]() TBC | 01 | ![]() TBC | ![]() |
| 02/02/2025 | ![]() TBC | 10 | ![]() TBC | ![]() |
| 02/02/2025 | ![]() TBC | 32 | ![]() TBC | ![]() |
Statistics
Goals
3530
Goals per game
1.751.50
Fouls
5546
Fouls per game
2.752.30
Possession Time
48%52%
Shot on target
5149
Shot on target per game
2.552.45
Corners
4945
Corners per game
2.452.25
Yellow cards
1515
Yellow-Red Cards
00
Red cards
00
head to head
last 10 matches
match time line
FT 1-2
46'
55'
64'
















































