| M | W | D | L | GS | GA | GD | P | Last 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | Energie Cottbus | 19 | 11 | 3 | 5 | 42 | 33 | 9 | 36 | |
2 | Verl | 19 | 9 | 8 | 2 | 44 | 26 | 18 | 35 | |
3 | MSV Duisburg | 19 | 9 | 7 | 3 | 32 | 22 | 10 | 34 | |
4 | Rot-Weiss Essen | 19 | 9 | 7 | 3 | 36 | 30 | 6 | 34 | |
5 | Hansa Rostock | 19 | 8 | 8 | 3 | 31 | 19 | 12 | 32 | |
6 | Osnabrück | 19 | 9 | 5 | 5 | 26 | 21 | 5 | 32 | |
7 | Hoffenheim II | 19 | 9 | 4 | 6 | 40 | 27 | 13 | 31 | |
8 | 1860 München | 19 | 9 | 3 | 7 | 29 | 29 | 0 | 30 | |
9 | Waldhof Mannheim | 19 | 9 | 2 | 8 | 32 | 31 | 1 | 29 | |
10 | Stuttgart II | 19 | 8 | 5 | 6 | 26 | 26 | 0 | 29 | |
11 | Wehen Wiesbaden | 19 | 8 | 4 | 7 | 25 | 23 | 2 | 28 | |
12 | Viktoria Köln | 19 | 8 | 3 | 8 | 28 | 25 | 3 | 27 | |
13 | Jahn Regensburg | 19 | 7 | 3 | 9 | 28 | 29 | -1 | 24 | |
14 | Ingolstadt | 19 | 5 | 7 | 7 | 32 | 30 | 2 | 22 | |
15 | Saarbrücken | 19 | 5 | 7 | 7 | 29 | 31 | -2 | 22 | |
16 | Erzgebirge Aue | 19 | 5 | 7 | 7 | 23 | 28 | -5 | 22 | |
17 | Alemannia Aachen | 19 | 6 | 3 | 10 | 28 | 34 | -6 | 21 | |
18 | Ulm | 19 | 5 | 1 | 13 | 26 | 44 | -18 | 16 | |
19 | Havelse | 19 | 2 | 7 | 10 | 25 | 40 | -15 | 13 | |
20 | Schweinfurt | 19 | 2 | 0 | 17 | 16 | 50 | -34 | 6 |
| total shot | shots on goal | shots inside | fouls | corners | off sides | substitutions | saves | goals | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 4 | 7 | 16 | 2 | 1 | 4 | 7 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
top scorers
| # | M | G | R | ||
|---|---|---|---|---|---|
| 1 | John Posselt | 15 | 6 | ||
| 2 | Robin Müller | 17 | 3 | ||
| 3 | Marko Ilic | 17 | 2 | ||
| 4 | Emre Aytun | 15 | 2 | ||
| 5 | Johann Berger | 16 | 1 | ||
| 6 | Besfort Kolgeci | 15 | 1 | ||
| 7 | Leon Sommer | 15 | 1 | ||
| 8 | Dominic Minz | 12 | 1 | ||
| 9 | Julian Rufidis | 9 | 1 |
Founded
Stadium
Stadium
Wilhelm-Langrehr-Stadion
Capacity
3500
City
competitions
Total players
28
NationalForeign players
28
U23 players

Havelse
TEAM SUMMARY
Follow here Havelse live score, players of the team, season schedule and results. Havelse is playing next match on Invalid date against in
When the match starts, you will be able to follow v live score, standings, minute by minute updated live results and match statistics. We may have video highlights with goals and news for some Havelse matches, but only if they play their match in one of the most popular football leagues. Havelse previous match was against in , match ended with result - . Havelse fixtures tab is showing last 100 football matches with statistics and win/draw/lose icons. There are also all Havelse scheduled matches that they are going to play in the future.
Show more ›››
Energie Cottbus
Verl
MSV Duisburg
Rot-Weiss Essen
Hansa Rostock
Osnabrück
Hoffenheim II
1860 München
Waldhof Mannheim
Stuttgart II
Wehen Wiesbaden
Viktoria Köln
Jahn Regensburg
Ingolstadt
Saarbrücken
Erzgebirge Aue
Alemannia Aachen
Ulm
Schweinfurt