undefined 2025/2026
Passes
| 1 | Tom Gaal | 624 | |
| 2 | Jozo Stanić | 543 | |
| 3 | Behar Neziri | 507 | |
| 4 | Lukas Görtler | 451 | |
| 5 | Lawrence Ati | 445 |
Key passes
| 1 | Behar Neziri | 28 | |
| 2 | Lukas Görtler | 23 | |
| 3 | Chima Okoroji | 17 | |
| 4 | Alessandro Vogt | 13 | |
| 5 | Carlo Boukhalfa | 13 |
Tackles
| 1 | Behar Neziri | 47 | |
| 2 | Jozo Stanić | 30 | |
| 3 | Tom Gaal | 25 | |
| 4 | Lukas Görtler | 23 | |
| 5 | Christian Witzig | 23 |
Blocks
| 1 | Jozo Stanić | 19 | |
| 2 | Behar Neziri | 14 | |
| 3 | Tom Gaal | 14 | |
| 4 | Lukas Görtler | 6 | |
| 5 | Christian Witzig | 5 |
Interceptions
| 1 | Behar Neziri | 32 | |
| 2 | Jozo Stanić | 27 | |
| 3 | Tom Gaal | 22 | |
| 4 | Lukas Görtler | 13 | |
| 5 | Carlo Boukhalfa | 13 |
Minutes
| 1 | Behar Neziri | 1529 | |
| 2 | Tom Gaal | 1440 | |
| 3 | Jozo Stanić | 1414 | |
| 4 | Carlo Boukhalfa | 1404 | |
| 5 | Lawrence Ati | 1260 |

