A-League Men 2024/2025
Passes
1 | ![]() | Nando Pijnaker | 1221 |
2 | ![]() | Francis De Vries | 1075 |
3 | ![]() | Hiroki Sakai | 913 |
4 | ![]() | Jake Brimmer | 902 |
5 | ![]() | Louis Verstraete | 820 |
Key passes
1 | ![]() | Francis De Vries | 60 |
2 | ![]() | Jake Brimmer | 24 |
3 | ![]() | Hiroki Sakai | 18 |
4 | ![]() | Louis Verstraete | 13 |
5 | ![]() | Callan Elliot | 10 |
Tackles
1 | ![]() | Louis Verstraete | 101 |
2 | ![]() | Francis De Vries | 77 |
3 | ![]() | Hiroki Sakai | 65 |
4 | ![]() | Jake Brimmer | 44 |
5 | ![]() | Callan Elliot | 43 |
Interceptions
1 | ![]() | Hiroki Sakai | 45 |
2 | ![]() | Louis Verstraete | 42 |
3 | ![]() | Francis De Vries | 36 |
4 | ![]() | Nando Pijnaker | 33 |
5 | ![]() | Daniel Hall | 15 |
Minutes
1 | ![]() | Francis De Vries | 2377 |
2 | ![]() | Nando Pijnaker | 2326 |
3 | ![]() | Hiroki Sakai | 2189 |
4 | ![]() | Louis Verstraete | 1934 |
5 | ![]() | Jake Brimmer | 1548 |