27 Sep 25FT
14
12 Apr 25FT
14
| M | W | D | L | GS | GA | GD | P | Last 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bredene W | 22 | 20 | 2 | 0 | 118 | 23 | 95 | 62 | |
2 | Mechelen II W | 22 | 18 | 4 | 0 | 91 | 23 | 68 | 58 | |
3 | White Star Woluwe II W | 22 | 19 | 1 | 2 | 81 | 23 | 58 | 58 | |
4 | Loyers W | 22 | 18 | 2 | 2 | 104 | 29 | 75 | 56 | |
5 | DT Borsbeke W | 22 | 17 | 3 | 2 | 85 | 32 | 53 | 54 | |
6 | Bilzen United W | 22 | 17 | 1 | 4 | 74 | 36 | 38 | 52 | |
7 | Vosselaar W | 22 | 16 | 3 | 3 | 92 | 41 | 51 | 51 | |
8 | Sibret W | 22 | 16 | 2 | 4 | 79 | 33 | 46 | 50 | |
9 | Molenbeek W | 22 | 14 | 4 | 4 | 52 | 19 | 33 | 46 | |
10 | Herent W | 22 | 14 | 1 | 7 | 62 | 22 | 40 | 43 | |
11 | Drongen W | 22 | 12 | 2 | 8 | 53 | 31 | 22 | 38 | |
12 | Standard Liège III W | 22 | 12 | 1 | 9 | 84 | 44 | 40 | 37 | |
13 | VVC Brasschaat W | 22 | 10 | 5 | 7 | 59 | 41 | 18 | 35 | |
14 | Wolvertem Merchtem W | 22 | 10 | 4 | 8 | 42 | 29 | 13 | 34 | |
15 | Loenhout W | 22 | 9 | 7 | 6 | 38 | 28 | 10 | 34 | |
16 | Svelta Melsele W | 22 | 9 | 5 | 8 | 46 | 36 | 10 | 32 | |
17 | RFC de Liege II W | 22 | 10 | 2 | 10 | 31 | 53 | -22 | 32 | |
18 | Kontich W | 22 | 9 | 3 | 10 | 50 | 40 | 10 | 30 | |
19 | Union Saint-Gilloise W | 22 | 9 | 3 | 10 | 56 | 57 | -1 | 30 | |
20 | Charleroi II W | 22 | 8 | 5 | 9 | 40 | 45 | -5 | 29 | |
21 | Pays Vert Ostiches W | 22 | 9 | 1 | 12 | 30 | 52 | -22 | 28 | |
22 | Irlande-Auderghem W | 22 | 7 | 4 | 11 | 48 | 54 | -6 | 25 | |
23 | Bosdam Beveren W | 22 | 7 | 4 | 11 | 33 | 54 | -21 | 25 | |
24 | Famkes Merkem II W | 22 | 8 | 0 | 14 | 44 | 71 | -27 | 24 | |
25 | Eendracht Mazenzele W | 22 | 6 | 3 | 13 | 31 | 54 | -23 | 21 | |
26 | Andennais W | 22 | 6 | 3 | 13 | 29 | 61 | -32 | 21 | |
27 | Lierse Kempenzonen W | 22 | 5 | 6 | 11 | 38 | 72 | -34 | 21 | |
28 | Leeuw Brucom W | 22 | 5 | 4 | 13 | 27 | 73 | -46 | 19 | |
29 | Ladies Genk III W | 22 | 5 | 3 | 14 | 36 | 65 | -29 | 18 | |
30 | Sottegem W | 22 | 5 | 1 | 16 | 33 | 92 | -59 | 16 | |
31 | Kester-Gooik W | 22 | 4 | 2 | 16 | 26 | 57 | -31 | 14 | |
32 | Renaissance Mons 44 II W | 22 | 4 | 1 | 17 | 37 | 83 | -46 | 13 | |
33 | Staden W | 22 | 3 | 2 | 17 | 33 | 103 | -70 | 11 | |
34 | Sint-Truiden W | 22 | 3 | 1 | 18 | 25 | 77 | -52 | 10 | |
35 | Noorse W | 22 | 2 | 2 | 18 | 26 | 95 | -69 | 8 | |
36 | Sainte-Ode W | 22 | 0 | 3 | 19 | 19 | 104 | -85 | 3 |
top scorers
| # | M | G | R |
|---|
Founded
Stadium
Stadium
Capacity
City
competitions
Total players
0
NationalForeign players
U23 players

Drongen W
TEAM SUMMARY
Follow here Drongen W live score, players of the team, season schedule and results. Drongen W is playing next match on Invalid date against in
When the match starts, you will be able to follow v live score, standings, minute by minute updated live results and match statistics. We may have video highlights with goals and news for some Drongen W matches, but only if they play their match in one of the most popular football leagues. Drongen W previous match was against in , match ended with result - . Drongen W fixtures tab is showing last 100 football matches with statistics and win/draw/lose icons. There are also all Drongen W scheduled matches that they are going to play in the future.
Show more ›››
Bredene W
Mechelen II W
White Star Woluwe II W
Loyers W
DT Borsbeke W
Bilzen United W
Vosselaar W
Sibret W
Molenbeek W
Herent W
Drongen W
Standard Liège III W
VVC Brasschaat W
Wolvertem Merchtem W
Loenhout W
Svelta Melsele W
RFC de Liege II W
Kontich W
Union Saint-Gilloise W
Charleroi II W
Pays Vert Ostiches W
Irlande-Auderghem W
Bosdam Beveren W
Famkes Merkem II W
Eendracht Mazenzele W
Andennais W
Lierse Kempenzonen W
Leeuw Brucom W
Ladies Genk III W
Sottegem W
Kester-Gooik W
Renaissance Mons 44 II W
Staden W
Sint-Truiden W
Noorse W
Sainte-Ode W