| M | W | D | L | GS | GA | GD | P | Last 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | YF Juventus | 8 | 7 | 0 | 1 | 18 | 7 | 11 | 21 | |
2 | Grasshopper II | 6 | 5 | 0 | 1 | 14 | 4 | 10 | 15 | |
3 | Muttenz | 8 | 5 | 0 | 3 | 18 | 11 | 7 | 15 | |
4 | Tuggen | 5 | 4 | 1 | 0 | 21 | 12 | 9 | 13 | |
5 | Monthey | 7 | 4 | 1 | 2 | 16 | 10 | 6 | 13 | |
6 | Baden | 4 | 4 | 0 | 0 | 13 | 5 | 8 | 12 | |
7 | Wettswil-Bonstetten | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 | |
8 | Freienbach | 7 | 3 | 3 | 1 | 16 | 12 | 4 | 12 | |
9 | Naters | 7 | 3 | 3 | 1 | 14 | 10 | 4 | 12 | |
10 | Stade Payerne | 7 | 4 | 0 | 3 | 14 | 12 | 2 | 12 | |
11 | Servette II | 6 | 3 | 2 | 1 | 14 | 8 | 6 | 11 | |
12 | Collina d'Oro | 7 | 3 | 2 | 2 | 13 | 10 | 3 | 11 | |
13 | Kosova | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 10 | |
14 | Prishtina Bern | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 | |
15 | Wohlen | 8 | 3 | 1 | 4 | 11 | 14 | -3 | 10 | |
16 | Besa Biel/Bienne | 9 | 3 | 1 | 5 | 7 | 18 | -11 | 10 | |
17 | Münsingen | 5 | 3 | 0 | 2 | 9 | 6 | 3 | 9 | |
18 | Delémont | 5 | 2 | 3 | 0 | 7 | 5 | 2 | 9 | |
19 | Langenthal | 7 | 2 | 3 | 2 | 10 | 9 | 1 | 9 | |
20 | Coffrane | 7 | 2 | 3 | 2 | 9 | 10 | -1 | 9 | |
21 | Sion II | 7 | 2 | 3 | 2 | 6 | 9 | -3 | 9 | |
22 | Chênois | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 | |
23 | Portalban / Gletterens | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 | |
24 | Courtételle | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 8 | |
25 | Concordia | 5 | 2 | 1 | 2 | 16 | 14 | 2 | 7 | |
26 | Solothurn | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 | |
27 | Dietikon | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 | |
28 | St. Gallen II | 6 | 2 | 1 | 3 | 9 | 15 | -6 | 7 | |
29 | Old Boys | 7 | 2 | 1 | 4 | 11 | 21 | -10 | 7 | |
30 | Lancy | 8 | 2 | 1 | 5 | 10 | 22 | -12 | 7 | |
31 | Mendrisio | 7 | 1 | 3 | 3 | 7 | 10 | -3 | 6 | |
32 | Martigny Sports | 7 | 1 | 3 | 3 | 7 | 12 | -5 | 6 | |
33 | Höngg | 7 | 2 | 0 | 5 | 8 | 14 | -6 | 6 | |
34 | Taverne | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | |
35 | Echallens | 5 | 1 | 2 | 2 | 10 | 12 | -2 | 5 | |
36 | Eschen / Mauren | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 5 | |
37 | Zug | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 | |
38 | La Sarraz-Eclépens | 7 | 1 | 1 | 5 | 13 | 18 | -5 | 4 | |
39 | Schötz | 5 | 1 | 1 | 3 | 5 | 11 | -6 | 4 | |
40 | Buochs | 8 | 1 | 1 | 6 | 10 | 19 | -9 | 4 | |
41 | La Chaux-de-Fonds | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 | |
42 | Amical Saint-Prex | 6 | 1 | 0 | 5 | 7 | 9 | -2 | 3 | |
43 | Bassecourt | 6 | 0 | 3 | 3 | 5 | 9 | -4 | 3 | |
44 | Black Stars | 5 | 1 | 0 | 4 | 7 | 13 | -6 | 3 | |
45 | Winterthur II | 5 | 0 | 2 | 3 | 8 | 16 | -8 | 2 | |
46 | SV Schaffhausen | 6 | 0 | 2 | 4 | 4 | 19 | -15 | 2 | |
47 | Meyrin | 6 | 0 | 1 | 5 | 6 | 14 | -8 | 1 | |
48 | Widnau | 7 | 0 | 0 | 7 | 5 | 26 | -21 | 0 |
top scorers
| # | M | G | R |
|---|
Founded
Stadium
Stadium
Terrain de La Sarraz - En Gravey
Capacity
1500
City
competitions
2

La Sarraz-Eclépens
TEAM SUMMARY
Follow here La Sarraz-Eclépens live score, players of the team, season schedule and results. La Sarraz-Eclépens is playing next match on Invalid date against in
When the match starts, you will be able to follow v live score, standings, minute by minute updated live results and match statistics. We may have video highlights with goals and news for some La Sarraz-Eclépens matches, but only if they play their match in one of the most popular football leagues. La Sarraz-Eclépens previous match was against in , match ended with result - . La Sarraz-Eclépens fixtures tab is showing last 100 football matches with statistics and win/draw/lose icons. There are also all La Sarraz-Eclépens scheduled matches that they are going to play in the future.
YF Juventus
Grasshopper II
Muttenz
Tuggen
Monthey
Baden
Wettswil-Bonstetten
Freienbach
Naters
Stade Payerne
Servette II
Collina d'Oro
Kosova
Prishtina Bern
Wohlen
Besa Biel/Bienne
Münsingen
Delémont
Langenthal
Coffrane
Sion II
Chênois
Portalban / Gletterens
Courtételle
Concordia
Solothurn
Dietikon
St. Gallen II
Old Boys
Lancy
Mendrisio
Martigny Sports
Höngg
Taverne
Echallens
Eschen / Mauren
Zug
Schötz
Buochs
La Chaux-de-Fonds
Amical Saint-Prex
Bassecourt
Black Stars
Winterthur II
SV Schaffhausen
Meyrin
Widnau