Eliteserien 2025
Passes
1 | ![]() | Eirik Haugan | 978 |
2 | ![]() | Mats Møller Dæhli | 715 |
3 | ![]() | Emil Breivik | 609 |
4 | ![]() | Jakob Karlstrom | 603 |
5 | ![]() | I. Helstad Amundsen | 480 |
Key passes
1 | ![]() | Magnus Eikrem | 26 |
2 | ![]() | Martin Linnes | 14 |
3 | ![]() | Eirik Hestad | 11 |
4 | ![]() | Emil Breivik | 10 |
5 | ![]() | Mats Møller Dæhli | 10 |
Tackles
1 | ![]() | Mats Møller Dæhli | 31 |
2 | ![]() | Emil Breivik | 26 |
3 | ![]() | Halldor Stenevik | 24 |
4 | ![]() | Eirik Haugan | 23 |
5 | ![]() | Samukelo Kabini | 16 |
Interceptions
1 | ![]() | Emil Breivik | 18 |
2 | ![]() | Eirik Haugan | 16 |
3 | ![]() | Mats Møller Dæhli | 13 |
4 | ![]() | Halldor Stenevik | 9 |
5 | ![]() | Eirik Hestad | 6 |
Minutes
1 | ![]() | Jakob Karlstrom | 1350 |
2 | ![]() | Emil Breivik | 1149 |
3 | ![]() | Eirik Haugan | 1105 |
4 | ![]() | Mats Møller Dæhli | 900 |
5 | ![]() | Halldor Stenevik | 882 |