| M | W | D | L | GS | GA | GD | P | Last 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | Unia Skierniewice | 19 | 13 | 2 | 4 | 38 | 20 | 18 | 41 | |
2 | Warta Poznań | 19 | 11 | 5 | 3 | 32 | 21 | 11 | 38 | |
3 | NKP Podhale | 19 | 9 | 8 | 2 | 24 | 15 | 9 | 35 | |
4 | Olimpia Grudziądz | 19 | 9 | 7 | 3 | 37 | 26 | 11 | 34 | |
5 | Świt Skolwin | 19 | 9 | 5 | 5 | 37 | 32 | 5 | 32 | |
6 | Stal Stalowa Wola | 19 | 6 | 8 | 5 | 38 | 31 | 7 | 26 | |
7 | Resovia Rzeszów | 19 | 6 | 7 | 6 | 25 | 24 | 1 | 25 | |
8 | Podbeskidzie | 19 | 7 | 4 | 8 | 28 | 31 | -3 | 25 | |
9 | Śląsk Wrocław II | 19 | 6 | 6 | 7 | 33 | 29 | 4 | 24 | |
10 | Sokół Kleczew | 19 | 6 | 6 | 7 | 35 | 32 | 3 | 24 | |
11 | Chojniczanka Chojnice | 19 | 6 | 6 | 7 | 30 | 29 | 1 | 24 | |
12 | Sandecja Nowy Sącz | 18 | 6 | 6 | 6 | 24 | 27 | -3 | 24 | |
13 | Zagłębie Sosnowiec | 18 | 6 | 5 | 7 | 21 | 27 | -6 | 23 | |
14 | Hutnik Krakow | 19 | 5 | 6 | 8 | 27 | 30 | -3 | 21 | |
15 | Rekord Bielsko-Biała | 19 | 5 | 6 | 8 | 27 | 35 | -8 | 21 | |
16 | Kalisz | 19 | 4 | 7 | 8 | 21 | 27 | -6 | 19 | |
17 | ŁKS Łódź II | 19 | 2 | 7 | 10 | 19 | 35 | -16 | 13 | |
18 | Jastrzębie | 19 | 0 | 7 | 12 | 16 | 41 | -25 | 7 |
top scorers
| # | M | G | R |
|---|
Founded
Manager
Lukasz Cichos
Stadium
Stadium
Capacity
City
competitions
13

Sokół Kleczew
TEAM SUMMARY
Follow here Sokół Kleczew live score, players of the team, season schedule and results. Sokół Kleczew is playing next match on Invalid date against in
When the match starts, you will be able to follow v live score, standings, minute by minute updated live results and match statistics. We may have video highlights with goals and news for some Sokół Kleczew matches, but only if they play their match in one of the most popular football leagues. Sokół Kleczew previous match was against in , match ended with result - . Sokół Kleczew fixtures tab is showing last 100 football matches with statistics and win/draw/lose icons. There are also all Sokół Kleczew scheduled matches that they are going to play in the future.
Rekord Bielsko-Biała
Jastrzębie
ŁKS Łódź II
Kalisz
Zagłębie Sosnowiec
Sandecja Nowy Sącz
Podbeskidzie
Unia Skierniewice
Warta Poznań
NKP Podhale
Olimpia Grudziądz
Świt Skolwin
Stal Stalowa Wola
Resovia Rzeszów
Śląsk Wrocław II
Chojniczanka Chojnice
Hutnik Krakow