Goals average
Fouls average
Shots/goals
Win
Draw
Home wins
Away wins
Player rating

03 May 24FT


01

02 Mar 24FT


10

11 Nov 23FT


20
M | W | D | L | GS | GA | GD | P | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 21 | 2 | 3 | 65 | 11 | 54 | 65 | |
2 | ![]() | 26 | 20 | 3 | 3 | 71 | 18 | 53 | 63 | |
3 | ![]() | 26 | 19 | 1 | 6 | 53 | 21 | 32 | 58 | |
4 | ![]() | 26 | 13 | 9 | 4 | 59 | 26 | 33 | 48 | |
5 | ![]() | 26 | 12 | 5 | 9 | 39 | 28 | 11 | 41 | |
6 | ![]() | 26 | 10 | 4 | 12 | 41 | 39 | 2 | 34 | |
7 | ![]() | 26 | 9 | 6 | 11 | 25 | 44 | -19 | 33 | |
8 | ![]() | 26 | 9 | 4 | 13 | 36 | 38 | -2 | 31 | |
9 | ![]() | 26 | 8 | 6 | 12 | 45 | 50 | -5 | 30 | |
10 | ![]() | 26 | 8 | 6 | 12 | 32 | 37 | -5 | 30 | |
11 | ![]() | 26 | 7 | 8 | 11 | 37 | 44 | -7 | 29 | |
12 | ![]() | 26 | 5 | 4 | 17 | 25 | 68 | -43 | 19 | |
13 | ![]() | 26 | 4 | 5 | 17 | 24 | 62 | -38 | 17 | |
14 |