Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Arthur Allemeersch | TOP Oss | 3 |
| 2 | Zakaria Eddahchouri | Telstar | 2 |
| 3 | Mitch Apau | Telstar | 1 |
| 4 | ![]() | Telstar | 1 |
| 5 | Soufiane Hetli | Telstar | 1 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | T. Noslin | Telstar | 1 |
| 2 | Nils Rossen | Telstar | 1 |
| 3 | Luciano Slagveer | TOP Oss | 1 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Danny Bakker | Telstar | 495 |
| 2 | Mitch Apau | Telstar | 370 |
| 3 | Xander Lambrix | TOP Oss | 321 |
| 4 | Ronald Koeman Jr | Telstar | 298 |
| 5 | Thomas Oude Kotte | Telstar | 290 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Alex Plat | Telstar | 11 |
| 2 | ![]() | Telstar | 9 |
| 3 | T. Noslin | Telstar | 8 |
| 4 | Arthur Allemeersch | TOP Oss | 6 |
| 5 | Abel Stensrud | TOP Oss | 6 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Youssef El Kachati | Telstar | 11 |
| 2 | Arthur Allemeersch | TOP Oss | 11 |
| 3 | Zakaria Eddahchouri | Telstar | 11 |
| 4 | Abel Stensrud | TOP Oss | 9 |
| 5 | ![]() | Telstar | 6 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Youssef El Kachati | Telstar | 7 |
| 2 | Arthur Allemeersch | TOP Oss | 4 |
| 3 | Zakaria Eddahchouri | Telstar | 4 |
| 4 | T. Noslin | Telstar | 3 |
| 5 | Giovanni Troupee | TOP Oss | 3 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | ![]() | Telstar | 7 |
| 2 | Danny Bakker | Telstar | 4 |
| 3 | Mohamed Hamdaoui | Telstar | 4 |
| 4 | J. Mulder | TOP Oss | 4 |
| 5 | Tyrone Owusu | Telstar | 3 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Giovanni Troupee | TOP Oss | 14 |
| 2 | J. Mulder | TOP Oss | 14 |
| 3 | ![]() | Telstar | 13 |
| 4 | Arthur Allemeersch | TOP Oss | 13 |
| 5 | Mitch Apau | Telstar | 12 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Alex Plat | Telstar | 12 |
| 2 | Mitch Apau | Telstar | 7 |
| 3 | Xander Lambrix | TOP Oss | 4 |
| 4 | M. Esajas | TOP Oss | 4 |
| 5 | Danny Bakker | Telstar | 3 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Xander Lambrix | TOP Oss | 39 |
| 2 | Roshon van Eijma | TOP Oss | 20 |
| 3 | Danny Bakker | Telstar | 19 |
| 4 | Giovanni Troupee | TOP Oss | 17 |
| 5 | Mitch Apau | Telstar | 15 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Danny Bakker | Telstar | 27 |
| 2 | Ilounga Pata | TOP Oss | 15 |
| 3 | M. Esajas | TOP Oss | 14 |
| 4 | Peter Guinari | Telstar | 9 |
| 5 | Mitch Apau | Telstar | 8 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Danny Bakker | Telstar | 33 |
| 2 | Arthur Allemeersch | TOP Oss | 31 |
| 3 | Mitch Apau | Telstar | 29 |
| 4 | ![]() | Telstar | 25 |
| 5 | Giovanni Troupee | TOP Oss | 22 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | T. Noslin | Telstar | 2 |
| 2 | Nils Rossen | Telstar | 2 |
| 3 | Danny Bakker | Telstar | 1 |
| 4 | Tyrone Owusu | Telstar | 1 |
| 5 | M. Esajas | TOP Oss | 1 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Mitch Apau | Telstar | 720 |
| 2 | Ronald Koeman Jr | Telstar | 630 |
| 3 | ![]() | TOP Oss | 630 |
| 4 | Xander Lambrix | TOP Oss | 630 |
| 5 | Giovanni Troupee | TOP Oss | 615 |













