Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Bilau | Tocantinópolis | 2 |
| 2 | Roni | Ferroviário | 2 |
| 3 | Abner | Ferroviário | 1 |
Assists
| # | Player | Team | Stat |
|---|
Passes
| # | Player | Team | Stat |
|---|
Key Passes
| # | Player | Team | Stat |
|---|
Shot
| # | Player | Team | Stat |
|---|
Shot on goal
| # | Player | Team | Stat |
|---|
Dribbles success
| # | Player | Team | Stat |
|---|
Tackles
| # | Player | Team | Stat |
|---|
Blocks
| # | Player | Team | Stat |
|---|
Clearances
| # | Player | Team | Stat |
|---|
Interceptions
| # | Player | Team | Stat |
|---|
Duels won
| # | Player | Team | Stat |
|---|
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Anderson Luiz | Tocantinópolis | 2 |
| 2 | Bilau | Tocantinópolis | 2 |
| 3 | Douglas Dias | Ferroviário | 2 |
| 4 | Wesley Cândido Ferreira | Ferroviário | 2 |
| 5 | Felipe Guedes | Ferroviário | 2 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Anderson Luiz | Tocantinópolis | 270 |
| 2 | Neguete | Tocantinópolis | 270 |
| 3 | Fernando | Tocantinópolis | 270 |
| 4 | Douglas Dias | Ferroviário | 270 |
| 5 | Alisson | Ferroviário | 270 |





