Passes
| # | Player | Team | Stat |
|---|
Key Passes
| # | Player | Team | Stat |
|---|
Shot
| # | Player | Team | Stat |
|---|
Shot on goal
| # | Player | Team | Stat |
|---|
Dribbles success
| # | Player | Team | Stat |
|---|
Tackles
| # | Player | Team | Stat |
|---|
Blocks
| # | Player | Team | Stat |
|---|
Clearances
| # | Player | Team | Stat |
|---|
Interceptions
| # | Player | Team | Stat |
|---|
Duels won
| # | Player | Team | Stat |
|---|
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Lursan Tiemraj | Sukhothai | 4 |
| 2 | Piyarat Lajungreed | Sukhothai | 4 |
| 3 | Todsawat Limwanasthian | True Bangkok United | 3 |
| 4 | Surawich Lokavit | Sukhothai | 3 |
| 5 | Sarawut Kanlayanabandit | Sukhothai | 3 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Everton | True Bangkok United | 630 |
| 2 | Kittipun Saensuk | Sukhothai | 630 |
| 3 | Sarawut Kanlayanabandit | Sukhothai | 590 |
| 4 | Saringkan Promsupa | Sukhothai | 586 |
| 5 | Todsawat Limwanasthian | True Bangkok United | 552 |










