Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Stefan Dražić | Mezőkövesd-Zsóry | 2 |
| 2 | K. Kállai | Mezőkövesd-Zsóry | 1 |
| 3 | Tamás Cseri | Mezőkövesd-Zsóry | 1 |
| 4 | David Babunski | Mezőkövesd-Zsóry | 1 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Aboubakar Keita | Újpest | 84 |
| 2 | Daviti Kobouri | Újpest | 71 |
| 3 | Luca Mack | Újpest | 68 |
| 4 | Georgios Antzoulas | Újpest | 64 |
| 5 | Heinz Mörschel | Újpest | 53 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ognjen Radosevic | Újpest | 4 |
| 2 | Matija Ljujic | Újpest | 4 |
| 3 | Krisztián Tamás | Újpest | 4 |
| 4 | Stefan Dražić | Mezőkövesd-Zsóry | 2 |
| 5 | Aboubakar Keita | Újpest | 1 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Heinz Mörschel | Újpest | 4 |
| 2 | Matija Ljujic | Újpest | 2 |
| 3 | Peter Ambrose | Újpest | 2 |
| 4 | Aboubakar Keita | Újpest | 1 |
| 5 | Ognjen Radosevic | Újpest | 1 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Heinz Mörschel | Újpest | 2 |
| 2 | Matija Ljujic | Újpest | 1 |
| 3 | Peter Ambrose | Újpest | 1 |
| 4 | Benjámin Cseke | Mezőkövesd-Zsóry | 1 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Heinz Mörschel | Újpest | 3 |
| 2 | Krisztián Tamás | Újpest | 2 |
| 3 | Tamás Cseri | Mezőkövesd-Zsóry | 2 |
| 4 | Aboubakar Keita | Újpest | 1 |
| 5 | Daviti Kobouri | Újpest | 1 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Matija Ljujic | Újpest | 3 |
| 2 | Máté Szolgai | Mezőkövesd-Zsóry | 3 |
| 3 | Marko Brtan | Mezőkövesd-Zsóry | 2 |
| 4 | Georgios Antzoulas | Újpest | 1 |
| 5 | Aboubakar Keita | Újpest | 1 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Aboubakar Keita | Újpest | 8 |
| 2 | Andrej Lukic | Mezőkövesd-Zsóry | 8 |
| 3 | Zsolt Kojnok | Mezőkövesd-Zsóry | 6 |
| 4 | Marko Brtan | Mezőkövesd-Zsóry | 4 |
| 5 | Albi Doka | Újpest | 3 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | K. Kállai | Mezőkövesd-Zsóry | 4 |
| 2 | Marko Brtan | Mezőkövesd-Zsóry | 4 |
| 3 | Luca Mack | Újpest | 1 |
| 4 | Krisztián Tamás | Újpest | 1 |
| 5 | Zsolt Kojnok | Mezőkövesd-Zsóry | 1 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Heinz Mörschel | Újpest | 9 |
| 2 | Stefan Dražić | Mezőkövesd-Zsóry | 7 |
| 3 | Aboubakar Keita | Újpest | 6 |
| 4 | Matija Ljujic | Újpest | 5 |
| 5 | Marko Brtan | Mezőkövesd-Zsóry | 5 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | K. Kállai | Mezőkövesd-Zsóry | 2 |
| 2 | Luca Mack | Újpest | 1 |
| 3 | Heinz Mörschel | Újpest | 1 |
| 4 | Zsolt Kojnok | Mezőkövesd-Zsóry | 1 |
| 5 | Andrej Lukic | Mezőkövesd-Zsóry | 1 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Riccardo Piscitelli | Mezőkövesd-Zsóry | 284 |
| 2 | Sándor Vajda | Mezőkövesd-Zsóry | 284 |
| 3 | K. Kállai | Mezőkövesd-Zsóry | 267 |
| 4 | Georgios Antzoulas | Újpest | 265 |
| 5 | Stefan Dražić | Mezőkövesd-Zsóry | 260 |


















