Goals
# | Player | Team | Stat |
---|---|---|---|
1 | Malik Tillman | United States | 1 |
2 | Patrick Agyemang | United States | 1 |
3 | Louicius Don Deedson | Haiti | 1 |
Assists
# | Player | Team | Stat |
---|---|---|---|
1 | John Tolkin | United States | 1 |
2 | Brenden Aaronson | United States | 1 |
Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Tim Ream | United States | 114 |
2 | Tyler Adams | United States | 88 |
3 | Chris Richards | United States | 86 |
4 | John Tolkin | United States | 63 |
5 | Alexander Freeman | United States | 56 |
Key Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Tyler Adams | United States | 2 |
2 | Luca De La Torre | United States | 2 |
3 | United States | 2 | |
4 | Brenden Aaronson | United States | 2 |
5 | John Tolkin | United States | 1 |
Shot
# | Player | Team | Stat |
---|---|---|---|
1 | United States | 3 | |
2 | Chris Richards | United States | 2 |
3 | Malik Tillman | United States | 2 |
4 | Patrick Agyemang | United States | 2 |
5 | Leverton Pierre | Haiti | 2 |
Shot on goal
# | Player | Team | Stat |
---|---|---|---|
1 | United States | 2 | |
2 | Patrick Agyemang | United States | 2 |
3 | Leverton Pierre | Haiti | 2 |
4 | Luca De La Torre | United States | 1 |
5 | Malik Tillman | United States | 1 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | Malik Tillman | United States | 3 |
2 | Patrick Agyemang | United States | 2 |
3 | Chris Richards | United States | 1 |
4 | Luca De La Torre | United States | 1 |
5 | United States | 1 |
Tackles
# | Player | Team | Stat |
---|---|---|---|
1 | Alexander Freeman | United States | 4 |
2 | United States | 4 | |
3 | Malik Tillman | United States | 3 |
4 | Leverton Pierre | Haiti | 3 |
5 | Danley Jean Jacques | Haiti | 3 |
Blocks
# | Player | Team | Stat |
---|---|---|---|
1 | Tim Ream | United States | 2 |
2 | Garven-Michee Metusala | Haiti | 2 |
3 | John Tolkin | United States | 1 |
4 | Ricardo Ade | Haiti | 1 |
5 | Danley Jean Jacques | Haiti | 1 |
Clearances
# | Player | Team | Stat |
---|---|---|---|
1 | Ricardo Ade | Haiti | 5 |
2 | Chris Richards | United States | 4 |
3 | Alexander Freeman | United States | 3 |
4 | Tyler Adams | United States | 3 |
5 | Garven-Michee Metusala | Haiti | 3 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | Danley Jean Jacques | Haiti | 3 |
2 | Alexander Freeman | United States | 2 |
3 | Malik Tillman | United States | 2 |
4 | Carlens Arcus | Haiti | 2 |
5 | Ricardo Ade | Haiti | 2 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | Malik Tillman | United States | 8 |
2 | Alexander Freeman | United States | 7 |
3 | United States | 7 | |
4 | Frantzdy Pierrot | Haiti | 7 |
5 | John Tolkin | United States | 5 |
Yellow cards
# | Player | Team | Stat |
---|---|---|---|
1 | Tyler Adams | United States | 1 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | Matthew Freese | United States | 90 |
2 | Alexander Freeman | United States | 90 |
3 | Chris Richards | United States | 90 |
4 | Tim Ream | United States | 90 |
5 | John Tolkin | United States | 90 |