Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Bryndís Níelsdóttir | Valur W | 3 |
| 2 | Áslaug Sigurbjörnsdóttir | Selfoss W | 1 |
| 3 | Haley Berg | Valur W | 1 |
Assists
| # | Player | Team | Stat |
|---|
Passes
| # | Player | Team | Stat |
|---|
Key Passes
| # | Player | Team | Stat |
|---|
Shot
| # | Player | Team | Stat |
|---|
Shot on goal
| # | Player | Team | Stat |
|---|
Dribbles success
| # | Player | Team | Stat |
|---|
Tackles
| # | Player | Team | Stat |
|---|
Blocks
| # | Player | Team | Stat |
|---|
Clearances
| # | Player | Team | Stat |
|---|
Interceptions
| # | Player | Team | Stat |
|---|
Duels won
| # | Player | Team | Stat |
|---|
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ísabella Sara Tryggvadóttir | Valur W | 2 |
| 2 | Kristrún Antonsdóttir | Selfoss W | 1 |
| 3 | Arna Ásgrímsdóttir | Valur W | 1 |
| 4 | Haley Berg | Valur W | 1 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Idun-Kristine Jørgensen | Selfoss W | 180 |
| 2 | Sif Atladóttir | Selfoss W | 180 |
| 3 | Áslaug Sigurbjörnsdóttir | Selfoss W | 180 |
| 4 | Barbára Gísladóttir Hlíðdal | Selfoss W | 180 |
| 5 | Grace Sklopan | Selfoss W | 180 |



