Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Maximilian Arnold | VfL Wolfsburg | 336 |
2 | Oliver Baumann | TSG Hoffenheim | 245 |
3 | Andrej Kramarić | TSG Hoffenheim | 231 |
4 | Ozan Kabak | TSG Hoffenheim | 218 |
5 | Anton Stach | TSG Hoffenheim | 211 |
Key Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Maximilian Arnold | VfL Wolfsburg | 19 |
2 | Andrej Kramarić | TSG Hoffenheim | 17 |
3 | Kevin Paredes | VfL Wolfsburg | 8 |
4 | Joakim Maehle | VfL Wolfsburg | 7 |
5 | Angeliño | TSG Hoffenheim | 7 |
Shot on goal
# | Player | Team | Stat |
---|---|---|---|
1 | Maximilian Beier | TSG Hoffenheim | 6 |
2 | Jonas Older Wind | VfL Wolfsburg | 4 |
3 | Andrej Kramarić | TSG Hoffenheim | 3 |
4 | Tiago Tomás | VfL Wolfsburg | 3 |
5 | Sebastiaan Bornauw | VfL Wolfsburg | 3 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | Anton Stach | TSG Hoffenheim | 8 |
2 | Ridle Baku | VfL Wolfsburg | 4 |
3 | Václav Černý | VfL Wolfsburg | 4 |
4 | Andrej Kramarić | TSG Hoffenheim | 3 |
5 | Adam Hložek | TSG Hoffenheim | 3 |
Tackles
# | Player | Team | Stat |
---|---|---|---|
1 | Rogério | VfL Wolfsburg | 9 |
2 | Maximilian Arnold | VfL Wolfsburg | 7 |
3 | Kevin Akpoguma | TSG Hoffenheim | 7 |
4 | John Brooks | TSG Hoffenheim | 7 |
5 | Ihlas Bebou | TSG Hoffenheim | 7 |
Clearances
# | Player | Team | Stat |
---|---|---|---|
1 | Maximilian Arnold | VfL Wolfsburg | 26 |
2 | Denis Vavro | VfL Wolfsburg | 21 |
3 | Ozan Kabak | TSG Hoffenheim | 20 |
4 | John Brooks | TSG Hoffenheim | 19 |
5 | Sebastiaan Bornauw | VfL Wolfsburg | 17 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | Grischa Prömel | TSG Hoffenheim | 8 |
2 | Anton Stach | TSG Hoffenheim | 6 |
3 | Denis Vavro | VfL Wolfsburg | 5 |
4 | Sebastiaan Bornauw | VfL Wolfsburg | 5 |
5 | John Brooks | TSG Hoffenheim | 5 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | Jonas Older Wind | VfL Wolfsburg | 30 |
2 | Maximilian Arnold | VfL Wolfsburg | 26 |
3 | Anton Stach | TSG Hoffenheim | 22 |
4 | Ozan Kabak | TSG Hoffenheim | 21 |
5 | Grischa Prömel | TSG Hoffenheim | 18 |
Yellow cards
# | Player | Team | Stat |
---|---|---|---|
1 | Stanley N'Soki | TSG Hoffenheim | 2 |
2 | Moritz Jenz | VfL Wolfsburg | 2 |
3 | John Brooks | TSG Hoffenheim | 2 |
4 | Ozan Kabak | TSG Hoffenheim | 2 |
5 | Ihlas Bebou | TSG Hoffenheim | 2 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | Oliver Baumann | TSG Hoffenheim | 630 |
2 | Maximilian Arnold | VfL Wolfsburg | 630 |
3 | Andrej Kramarić | TSG Hoffenheim | 606 |
4 | Koen Casteels | VfL Wolfsburg | 450 |
5 | Jonas Older Wind | VfL Wolfsburg | 421 |