Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Keinan Davis | Watford | 3 |
| 2 | James McClean | Wigan Athletic | 3 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | João Pedro | Watford | 3 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Wesley Hoedt | Watford | 216 |
| 2 | Imrân Louza | Watford | 192 |
| 3 | M. Power | Wigan Athletic | 171 |
| 4 | Craig Cathcart | Watford | 168 |
| 5 | João Pedro | Watford | 135 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jeremy Ngakia | Watford | 9 |
| 2 | Ismaël Koné | Watford | 6 |
| 3 | João Pedro | Watford | 6 |
| 4 | Imrân Louza | Watford | 6 |
| 5 | Daniel Bachmann | Watford | 3 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | João Pedro | Watford | 12 |
| 2 | Imrân Louza | Watford | 9 |
| 3 | Ismaël Koné | Watford | 3 |
| 4 | Keinan Davis | Watford | 3 |
| 5 | Jeremy Ngakia | Watford | 3 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ismaël Koné | Watford | 3 |
| 2 | Keinan Davis | Watford | 3 |
| 3 | Imrân Louza | Watford | 3 |
| 4 | James McClean | Wigan Athletic | 3 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | João Pedro | Watford | 24 |
| 2 | Ismaël Koné | Watford | 18 |
| 3 | Christ Tiéhi | Wigan Athletic | 12 |
| 4 | Keinan Davis | Watford | 9 |
| 5 | Ken Sema | Watford | 9 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jeremy Ngakia | Watford | 9 |
| 2 | Wesley Hoedt | Watford | 9 |
| 3 | Imrân Louza | Watford | 9 |
| 4 | Ryan Nyambe | Wigan Athletic | 9 |
| 5 | Ismaël Koné | Watford | 6 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ryan Porteous | Watford | 6 |
| 2 | Ryan Nyambe | Wigan Athletic | 6 |
| 3 | Wesley Hoedt | Watford | 3 |
| 4 | Tom Naylor | Wigan Athletic | 3 |
| 5 | M. Power | Wigan Athletic | 3 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Steven Caulker | Wigan Athletic | 12 |
| 2 | Ryan Nyambe | Wigan Athletic | 12 |
| 3 | Ryan Porteous | Watford | 9 |
| 4 | Tom Naylor | Wigan Athletic | 9 |
| 5 | Daniel Bachmann | Watford | 6 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jeremy Ngakia | Watford | 6 |
| 2 | Wesley Hoedt | Watford | 3 |
| 3 | João Pedro | Watford | 3 |
| 4 | Ryan Porteous | Watford | 3 |
| 5 | Imrân Louza | Watford | 3 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ismaël Koné | Watford | 36 |
| 2 | João Pedro | Watford | 33 |
| 3 | Christ Tiéhi | Wigan Athletic | 24 |
| 4 | Wesley Hoedt | Watford | 18 |
| 5 | Imrân Louza | Watford | 18 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Keinan Davis | Watford | 3 |
| 2 | Imrân Louza | Watford | 3 |
| 3 | Tendayi Darikwa | Wigan Athletic | 3 |
| 4 | M. Power | Wigan Athletic | 3 |
| 5 | Danel Sinani | Wigan Athletic | 3 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ismaël Koné | Watford | 270 |
| 2 | Daniel Bachmann | Watford | 270 |
| 3 | Keinan Davis | Watford | 270 |
| 4 | Craig Cathcart | Watford | 270 |
| 5 | Wesley Hoedt | Watford | 270 |



















