Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Granit Xhaka | Bayer 04 Leverkusen | 441 |
2 | Robert Andrich | Bayer 04 Leverkusen | 372 |
3 | Jonathan Tah | Bayer 04 Leverkusen | 360 |
4 | Miloš Veljković | Werder Bremen | 316 |
5 | Piero Hincapié Reyna | Bayer 04 Leverkusen | 300 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | Mitchell Weiser | Werder Bremen | 7 |
2 | Romano Schmid | Werder Bremen | 7 |
3 | Jeremie Frimpong | Bayer 04 Leverkusen | 7 |
4 | F. Wirtz | Bayer 04 Leverkusen | 6 |
5 | Jonas Hofmann | Bayer 04 Leverkusen | 4 |
Tackles
# | Player | Team | Stat |
---|---|---|---|
1 | Felix Agu | Werder Bremen | 16 |
2 | Mitchell Weiser | Werder Bremen | 14 |
3 | Senne Lynen | Werder Bremen | 10 |
4 | Odilon Kossounou | Bayer 04 Leverkusen | 10 |
5 | Edmond Tapsoba | Bayer 04 Leverkusen | 9 |
Clearances
# | Player | Team | Stat |
---|---|---|---|
1 | Jonathan Tah | Bayer 04 Leverkusen | 17 |
2 | Amos Pieper | Werder Bremen | 15 |
3 | Miloš Veljković | Werder Bremen | 14 |
4 | Felix Agu | Werder Bremen | 11 |
5 | Marvin Ducksch | Werder Bremen | 9 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | Senne Lynen | Werder Bremen | 11 |
2 | Miloš Veljković | Werder Bremen | 7 |
3 | Edmond Tapsoba | Bayer 04 Leverkusen | 6 |
4 | Felix Agu | Werder Bremen | 5 |
5 | Piero Hincapié Reyna | Bayer 04 Leverkusen | 5 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | Mitchell Weiser | Werder Bremen | 30 |
2 | Felix Agu | Werder Bremen | 27 |
3 | Piero Hincapié Reyna | Bayer 04 Leverkusen | 25 |
4 | Romano Schmid | Werder Bremen | 23 |
5 | Edmond Tapsoba | Bayer 04 Leverkusen | 22 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | Lukáš Hrádecký | Bayer 04 Leverkusen | 540 |
2 | Mitchell Weiser | Werder Bremen | 540 |
3 | Michael Zetterer | Werder Bremen | 450 |
4 | Jonathan Tah | Bayer 04 Leverkusen | 450 |
5 | Miloš Veljković | Werder Bremen | 450 |