Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Marco Friedl | Werder Bremen | 3 |
| 2 | Romano Schmid | Werder Bremen | 3 |
| 3 | Anthony Jung | Werder Bremen | 3 |
| 4 | Mitchell Weiser | Werder Bremen | 2 |
| 5 | Jens Stage | Werder Bremen | 2 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Marvin Ducksch | Werder Bremen | 8 |
| 2 | Kevin Stöger | VfL Bochum 1848 | 4 |
| 3 | Romano Schmid | Werder Bremen | 3 |
| 4 | Anthony Jung | Werder Bremen | 2 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Bernardo | VfL Bochum 1848 | 386 |
| 2 | Marco Friedl | Werder Bremen | 360 |
| 3 | Michael Zetterer | Werder Bremen | 337 |
| 4 | Anthony Jung | Werder Bremen | 325 |
| 5 | Mitchell Weiser | Werder Bremen | 272 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Kevin Stöger | VfL Bochum 1848 | 46 |
| 2 | Marvin Ducksch | Werder Bremen | 31 |
| 3 | Leonardo Bittencourt | Werder Bremen | 14 |
| 4 | Mitchell Weiser | Werder Bremen | 11 |
| 5 | Felix Passlack | VfL Bochum 1848 | 8 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Marvin Ducksch | Werder Bremen | 10 |
| 2 | Keven Schlotterbeck | VfL Bochum 1848 | 10 |
| 3 | Mitchell Weiser | Werder Bremen | 6 |
| 4 | Romano Schmid | Werder Bremen | 6 |
| 5 | Philipp Hofmann | VfL Bochum 1848 | 5 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Tim Oermann | VfL Bochum 1848 | 8 |
| 2 | Mitchell Weiser | Werder Bremen | 7 |
| 3 | Kevin Stöger | VfL Bochum 1848 | 7 |
| 4 | Felix Agu | Werder Bremen | 6 |
| 5 | Bernardo | VfL Bochum 1848 | 6 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Bernardo | VfL Bochum 1848 | 36 |
| 2 | Keven Schlotterbeck | VfL Bochum 1848 | 23 |
| 3 | Marco Friedl | Werder Bremen | 20 |
| 4 | Jens Stage | Werder Bremen | 9 |
| 5 | Miloš Veljković | Werder Bremen | 9 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Marco Friedl | Werder Bremen | 10 |
| 2 | Miloš Veljković | Werder Bremen | 10 |
| 3 | Bernardo | VfL Bochum 1848 | 7 |
| 4 | Ivan Ordets | VfL Bochum 1848 | 7 |
| 5 | Felix Agu | Werder Bremen | 6 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Marco Friedl | Werder Bremen | 73 |
| 2 | Niklas Stark | Werder Bremen | 44 |
| 3 | Anthony Jung | Werder Bremen | 36 |
| 4 | Ivan Ordets | VfL Bochum 1848 | 35 |
| 5 | Amos Pieper | Werder Bremen | 29 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Bernardo | VfL Bochum 1848 | 19 |
| 2 | Niklas Stark | Werder Bremen | 18 |
| 3 | Mitchell Weiser | Werder Bremen | 16 |
| 4 | Keven Schlotterbeck | VfL Bochum 1848 | 15 |
| 5 | Jakov Medic | VfL Bochum 1848 | 8 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Philipp Hofmann | VfL Bochum 1848 | 81 |
| 2 | Bernardo | VfL Bochum 1848 | 75 |
| 3 | Marco Friedl | Werder Bremen | 63 |
| 4 | Keven Schlotterbeck | VfL Bochum 1848 | 61 |
| 5 | Mitchell Weiser | Werder Bremen | 45 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Senne Lynen | Werder Bremen | 7 |
| 2 | Maximilian Wittek | VfL Bochum 1848 | 5 |
| 3 | Niklas Stark | Werder Bremen | 3 |
| 4 | Mitchell Weiser | Werder Bremen | 2 |
| 5 | Timo Horn | VfL Bochum 1848 | 2 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Marco Friedl | Werder Bremen | 810 |
| 2 | Marvin Ducksch | Werder Bremen | 732 |
| 3 | Michael Zetterer | Werder Bremen | 720 |
| 4 | Mitchell Weiser | Werder Bremen | 720 |
| 5 | Bernardo | VfL Bochum 1848 | 720 |
























