who will win ?
Share your option with other users!
match time line
FT 1-0
Goals
10
Shots
7 (4)12 (2)
Possession
53%47%
Yellow Cards
23
Yellow-Reds
00
Red Cards
00
Corners
59
Fouls
149
Offsides
31
Throw in
00
Blocked shots
00
Passes
387350
Accurate passes
307 (79.33%)262 (74.86%)
# | + | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating |
---|---|---|---|---|---|---|---|---|---|
Sam Tickle | 0 | 0 | 0 | 17 (82%) | 0(0) | 90`'` | G | ||
Jason Kerr | 0 | 0 | 0 | 72 (86%) | 13(10) | 90`'` | D | ||
Luke Robinson | 1 | 0 | 1 | 10 (90%) | 4(2) | 28`'` | D | ||
Will Aimson | 0 | 0 | 0 | 51 (82%) | 12(9) | 90`'` | D | ||
James Carragher | 0 | 0 | 1 | 42 (71%) | 13(6) | 90`'` | D | ||
Josh Stokes | 0 | 0 | 0 | 22 (90%) | 6(3) | 90`'` | M | ||
Babajide Adeeko | 0 | 0 | 2 | 26 (80%) | 3(2) | 90`'` | M |
Formation: 4-2-3-1Formation: 4-4-2
# | + | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating |
---|---|---|---|---|---|---|---|---|---|
Sam Tickle | 0 | 0 | 0 | 17 (82%) | 0(0) | 90`'` | G | ||
Jason Kerr | 0 | 0 | 0 | 72 (86%) | 13(10) | 90`'` | D | ||
Luke Robinson | 1 | 0 | 1 | 10 (90%) | 4(2) | 28`'` | D | ||
Will Aimson | 0 | 0 | 0 | 51 (82%) | 12(9) | 90`'` | D | ||
James Carragher | 0 | 0 | 1 | 42 (71%) | 13(6) | 90`'` | D | ||
Josh Stokes | 0 | 0 | 0 | 22 (90%) | 6(3) | 90`'` | M | ||
Babajide Adeeko | 0 | 0 | 2 | 26 (80%) | 3(2) | 90`'` | M | ||
James Brophy | 0 | 0 | 4 | 25 (80%) | 13(9) | 90`'` | M | ||
Jonny Smith | 0 | 0 | 0 | 25 (84%) | 5(2) | 87`'` | M | ||
Elias Kachunga | 0 | 0 | 1 | 17 (70%) | 13(6) | 84`'` | A | ||
Nathan Bishop | 0 | 0 | 0 | 44 (50%) | 0(0) | 90`'` | G | ||
Kelland Watts | 0 | 0 | 2 | 59 (74%) | 12(9) | 90`'` | D | ||
Oliver Norburn | 0 | 0 | 4 | 22 (81%) | 9(5) | 63`'` | M | ||
Daniel Barton | 0 | 0 | 0 | 1 (100%) | 2(1) | 6`'` | A | ||
Scott Malone | 0 | 0 | 2 | 28 (82%) | 6(4) | 71`'` | D | ||
Michael Morrison | 0 | 0 | 2 | 54 (85%) | 11(5) | 90`'` | D | ||
Paul Digby | 0 | 0 | 2 | 32 (78%) | 7(3) | 84`'` | M | ||
Jubril Okedina | 0 | 0 | 0 | 10 (90%) | 4(2) | 19`'` | D | ||
Jordan Cousins | 0 | 0 | 0 | 29 (89%) | 6(4) | 90`'` | M | ||
Chris Sze | 0 | 0 | 0 | 3 (66%) | 5(2) | 20`'` | A | ||
Luke Chambers | 0 | 0 | 2 | 39 (79%) | 6(2) | 62`'` | D | ||
Scott Smith | 0 | 0 | 0 | 10 (60%) | 5(2) | 27`'` | M | ||
Owen Dale | 0 | 0 | 2 | 10 (70%) | 8(4) | 44`'` | A | ||
Dominic Ballard | 0 | 0 | 0 | 5 (20%) | 8(2) | 63`'` | A | ||
Ronan Darcy | 0 | 0 | 1 | 21 (85%) | 3(1) | 46`'` | M | ||
Emmanuel Longelo | 0 | 0 | 0 | 1 (100%) | 3(1) | 7`'` | D | ||
Brandon Njoku | 0 | 0 | 0 | 0 (0%) | 1(0) | 6`'` | A | ||
Jon Mellish | 0 | 0 | 1 | 23 (65%) | 9(3) | 90`'` | M | ||
Callum McManaman | 0 | 0 | 0 | 1 (0%) | 2(1) | 3`'` | M | ||
Dan N'Lundulu | 0 | 0 | 0 | 8 (25%) | 11(4) | 27`'` | A | ||
Liam Bennett | 0 | 0 | 0 | 15 (66%) | 4(0) | 83`'` | D | ||
Dale Taylor | 0 | 0 | 0 | 15 (73%) | 10(3) | 70`'` | A |
matches

12/Jul/25
Curzon Ashton
Wigan Athletic
11

12/Jul/25
Wigan Athletic
Curzon Ashton
11

05/Jul/25
Chorley
Wigan Athletic
12

18/Jul/25
Cambridge United
Cardiff City
31

08/Jul/25
Northampton Town
Cambridge United
03

08/Jul/25
Cambridge United
Northampton Town
30
Statistics
Goals
911
Goals per game
1.291.57
Fouls
9778
Fouls per game
13.8611.14
Possession Time
60%40%
Shot on target
1818
Shot on target per game
2.572.57
Corners
2418
Corners per game
3.432.57
Yellow cards
1115
Yellow-Red Cards
00
Red cards
00
head to head
match time line
FT 1-0
Goals
10
Shots
7 (4)12 (2)
Possession
53%47%
Yellow Cards
23
Yellow-Reds
00
Red Cards
00
Corners
59
Fouls
149
Offsides
31
Throw in
00
Blocked shots
00
Passes
387350
Accurate passes
307 (79.33%)262 (74.86%)
1xBet
1xBet.kz
22Bet
bet365.nj
bet365.nl
Betclic.pl
Unibet
Unibet AU
Unibet BE
Unibet DK
Show more >>>
ABOUT THE MATCH
Event details: Wigan Athletic - Cambridge United
Start date: 08 Mar 2025 15:00
Location: Wigan
Venue: The DW Stadium
Referee: Matthew Corlett
Avg. cards: 4 0.19
Follow match Wigan Athletic vs Cambridge United live score and result online. The game starts on 08 Mar 2025 at 15:00 UTC UTC time at The DW Stadium stadium, Wigan in League One. Here on GioScore will get real-time match updates, detailed H2H statistics, previous results of before games Wigan Athletic - Cambridge United and teams performance data.