Passes
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 296 |
2 | ![]() | ![]() | 271 |
3 | ![]() | ![]() | 246 |
4 | ![]() | ![]() | 237 |
5 | ![]() | ![]() | 222 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 6 |
2 | ![]() | ![]() | 6 |
3 | ![]() | ![]() | 6 |
4 | ![]() | ![]() | 6 |
5 | ![]() | ![]() | 5 |
Tackles
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 19 |
2 | ![]() | ![]() | 15 |
3 | ![]() | ![]() | 14 |
4 | ![]() | ![]() | 11 |
5 | ![]() | ![]() | 10 |
Clearances
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 29 |
2 | ![]() | ![]() | 22 |
3 | ![]() | ![]() | 16 |
4 | ![]() | ![]() | 16 |
5 | ![]() | ![]() | 13 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 12 |
2 | ![]() | ![]() | 10 |
3 | ![]() | ![]() | 9 |
4 | ![]() | ![]() | 8 |
5 | ![]() | ![]() | 5 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 40 |
2 | ![]() | ![]() | 28 |
3 | ![]() | ![]() | 27 |
4 | ![]() | ![]() | 27 |
5 | ![]() | ![]() | 25 |
Yellow cards
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 3 |
2 | ![]() | ![]() | 2 |
3 | ![]() | ![]() | 2 |
4 | ![]() | ![]() | 2 |
5 | ![]() | ![]() | 2 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | ![]() | ![]() | 540 |
2 | ![]() | ![]() | 540 |
3 | ![]() | ![]() | 450 |
4 | ![]() | ![]() | 450 |
5 | ![]() | ![]() | 442 |