Goals
# | Player | Team | Stat |
---|---|---|---|
1 | Maksim Glushenkov | Zenit | 3 |
2 | Ronaldo Soares dos Santos | Rostov | 2 |
3 | Mateo Cassierra | Zenit | 2 |
4 | Nikolay Komlichenko | Rostov | 2 |
5 | Gustavo Mantuan | Zenit | 2 |
Assists
# | Player | Team | Stat |
---|---|---|---|
1 | Mateo Cassierra | Zenit | 4 |
2 | Wendel | Zenit | 2 |
3 | I. Komarov | Rostov | 2 |
4 | Yuriy Gorshkov | Zenit | 1 |
5 | Douglas Santos | Zenit | 1 |
Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Maksim Osipenko | Rostov | 399 |
2 | Wílmar Barrios | Zenit | 282 |
3 | Daniil Glebov | Rostov | 243 |
4 | Daniil Utkin | Rostov | 242 |
5 | Claudinho | Zenit | 227 |
Key Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Claudinho | Zenit | 15 |
2 | Mateo Cassierra | Zenit | 12 |
3 | Wendel | Zenit | 11 |
4 | Douglas Santos | Zenit | 9 |
5 | Malcom | Zenit | 9 |
Shot
# | Player | Team | Stat |
---|---|---|---|
1 | Mateo Cassierra | Zenit | 11 |
2 | Claudinho | Zenit | 9 |
3 | Nikolay Komlichenko | Rostov | 9 |
4 | Malcom | Zenit | 6 |
5 | Ronaldo Soares dos Santos | Rostov | 5 |
Shot on goal
# | Player | Team | Stat |
---|---|---|---|
1 | Mateo Cassierra | Zenit | 6 |
2 | Ronaldo Soares dos Santos | Rostov | 5 |
3 | Gustavo Mantuan | Zenit | 4 |
4 | Maksim Glushenkov | Zenit | 3 |
5 | Nikolay Komlichenko | Rostov | 3 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | Kirill Shchetinin | Rostov | 8 |
2 | Claudinho | Zenit | 7 |
3 | Daniil Utkin | Rostov | 5 |
4 | Wendel | Zenit | 4 |
5 | Gustavo Mantuan | Zenit | 4 |
Tackles
# | Player | Team | Stat |
---|---|---|---|
1 | Wílmar Barrios | Zenit | 16 |
2 | Kirill Shchetinin | Rostov | 14 |
3 | Khoren Bayramyan | Rostov | 10 |
4 | Vyacheslav Karavaev | Zenit | 10 |
5 | Claudinho | Zenit | 9 |
Blocks
# | Player | Team | Stat |
---|---|---|---|
1 | Maksim Osipenko | Rostov | 4 |
2 | Kirill Shchetinin | Rostov | 3 |
3 | Oumar Sako | Rostov | 2 |
4 | Ronaldo Soares dos Santos | Rostov | 2 |
5 | Dmitri Chistyakov | Zenit | 2 |
Clearances
# | Player | Team | Stat |
---|---|---|---|
1 | Nino | Zenit | 16 |
2 | Wílmar Barrios | Zenit | 12 |
3 | Oumar Sako | Rostov | 11 |
4 | Maksim Osipenko | Rostov | 9 |
5 | Douglas Santos | Zenit | 9 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | Andrey Langovich | Rostov | 12 |
2 | Wílmar Barrios | Zenit | 7 |
3 | Viktor Melekhin | Rostov | 7 |
4 | Daniil Glebov | Rostov | 6 |
5 | Maksim Osipenko | Rostov | 5 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | Kirill Shchetinin | Rostov | 32 |
2 | Maksim Osipenko | Rostov | 31 |
3 | Wílmar Barrios | Zenit | 31 |
4 | Claudinho | Zenit | 25 |
5 | Mateo Cassierra | Zenit | 24 |
Yellow cards
# | Player | Team | Stat |
---|---|---|---|
1 | Oumar Sako | Rostov | 2 |
2 | Wílmar Barrios | Zenit | 2 |
3 | Vyacheslav Karavaev | Zenit | 2 |
4 | I. Komarov | Rostov | 2 |
5 | Nikolai Poiarkov | Rostov | 1 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | Wílmar Barrios | Zenit | 629 |
2 | Maksim Osipenko | Rostov | 577 |
3 | Daniil Glebov | Rostov | 540 |
4 | Vyacheslav Karavaev | Zenit | 501 |
5 | Claudinho | Zenit | 479 |